Returned Goods Policy
Returned goods will incur a 15% restocking fee, with a minimum application of K30.00.
Premium for steel products – Less than the full length or sheet
Code | Description | Premium |
---|---|---|
P01 | LESS THAN 1 METER (LENGTH) OR 1 SQUARE METER (AREA) | 150% |
P02 | LESS THAN HALF (50%) OF A FULL LENGTH OR SHEET | 75% |
P03 | GREATER THAN HALF BUT LESS THAN A FULL LENGTH OR SHEET | 30% |
Workshop
A minimum workshop charge of k100.00 applies to any workshop services.
Workshop Cutting Charges
Category | Cut | Charge |
---|---|---|
CT1F | FIRST CUT | K12.00 |
CT1A | ADDITIONAL CUTS | K4.00 |
CT2F | FIRST CUT | K18.00 |
CT2A | ADDITIONAL CUTS | K6.00 |
CT3F | FIRST CUT | K24.00 |
CT3A | ADDITIONAL CUTS | K11.00 |
CT4F | FIRST CUT | K30.00 |
CT4A | ADDITIONAL CUTS | K17.00 |
CT5F | FIRST CUT | K48.00 |
CT5A | ADDITIONAL CUTS | K27.00 |
CT6F | FIRST CUT | K65.00 |
CT6A | ADDITIONAL CUTS | K43.00 |
CT7F | FIRST CUT | K80.00 |
CT7A | ADDITIONAL CUTS | K64.00 |
CUTG | GENERAL CUTTING – FLAT SHT/FENCE WIRE | K4.00 |
Please refer to individual stock items in Price List for cutting category.
Workshop – Drilling Charges
Code | Hole Diameter | 0 – 10mm | 10 – 15mm | 15 – 20mm | 20 – 30mm | > 30mm |
---|---|---|---|---|---|---|
A | 0 – 10mm | DRA1 K2.50 |
DRA2 K2.50 |
DRA3 K2.50 |
DRA4 K17.00 |
DRA5 K17.00 |
B | 11 – 18mm | DRB1 K2.50 |
DRB2 K2.50 |
DRB3 K3.50 |
DRB4 K20.00 |
DRB5 K20.00 |
C | 19 – 24mm | DRC1 K3.50 |
DRC2 K4.75 |
DRC3 K5.75 |
DRC4 K22.00 |
DRC5 K22.00 |
D | 25 – 32mm | DRD1 K4.75 |
DRD2 K5.75 |
DRD3 K6.75 |
DRD4 K28.00 |
DRD5 K28.00 |
E | 33 – 36mm | DRE1 K5.75 |
DRE2 K6.75 |
DRE3 K9.00 |
DRE4 K33.00 |
DRE5 K33.00 |
– | > 37mm | PRICE ON APPLICATION |
Workshop – Bar/Rod Threading Charges (metric threads)
Code | Hole Diameter | 0 – 50mm | 51 – 80mm | 81 – 100mm | 101 – 130mm |
---|---|---|---|---|---|
A | 6 – 10mm | TRA1 K12.00 |
TRA2 K14.00 |
TRA3 K16.00 |
TRA4 K18.00 |
B | 11 – 15mm | TRB1 K13.00 |
TRB2 K15.00 |
TRB3 K18.00 |
TRB4 K18.00 |
C | 16 – 20mm | TRC1 K15.00 |
TRC2 K18.00 |
TRC3 K20.00 |
TRC4 K23.00 |
D | 21 – 25mm | TRD1 K16.00 |
TRD2 K19.00 |
TRD3 K21.00 |
TRD4 K28.00 |
E | 26 – 32mm | TRE1 K18.00 |
TRE2 K21.00 |
TRE3 K23.00 |
TRE4 K34.00 |
F | 33 – 36mm | TRF1 K20.00 |
TRF2 K23.00 |
TRF3 K28.00 |
TRF4 K39.00 |
Workshop – Pipe Threading Charges (British standard pipe thread) – Thread Length 40mm
Pipe Size | Code | Price |
---|---|---|
15NB | TP15 | K12.00 |
20NB | TP20 | K12.00 |
25NB | TP25 | K12.00 |
32NB | TP32 | K15.00 |
40NB | TP15 | K18.00 |
50NB | TP50 | K20.00 |
65NB | TP65 | K20.00 |
80NB | TP80 | K25.00 |
100NB | TP100 | K35.00 |
Workshop – Bending of Galvanised Pipe
Code | Description | Price per bend |
---|---|---|
BND1 | 15NB – 32NB | K10.00 |
BND2 | 40NB – 50NB | K15.00 |
BND3 | Flat Bar up to 6mm and up to 300mm wide | K5.00 |
BND4 | Flat Bar 7-8 mm up to 200mm wide | K8.00 |
Workshop – Reo/Round Bar Cut/Bend Charges – Material + Cut/Bend
Standard Material Cost plus 30% Premium. Cut & Bend Charges – per individual cut/ bend.
Code | Description | Charge |
---|---|---|
RCB10 | 10mm – DEFORMED/ ROUND BAR | K0.65 |
RCB12 | 12mm – DEFORMED/ ROUND BAR | K0.90 |
RCB16 | 16mm – DEFORMED/ ROUND BAR | K1.60 |
RCB20 | 20mm – DEFORMED/ ROUND BAR | K2.50 |
RCB24 | 24mm – DEFORMED/ ROUND BAR | K3.50 |
RCB28 | 28mm – DEFORMED/ ROUND BAR | K4.75 |
RCB32 | 32mm – DEFORMED/ ROUND BAR | K6.50 |
Workshop – Water Jet Plate Cutting Charges
Mild Steel
Code | Thickness | Kina |
---|---|---|
WJM015 | 1.55mm | 15.00 |
WJM020 | 2.0mm | 19.00 |
WJM030 | 3.0mm | 28.00 |
WJM040 | 4.0mm | 39.00 |
WJM050 | 5.0mm | 48.00 |
WJM060 | 6.0mm | 49.00 |
WJM080 | 8.0mm | 61.00 |
WJM100 | 10.0mm | 76.00 |
WJM120 | 12.0mm | 85.00 |
WJM160 | 16.0mm | 102.00 |
WJM200 | 20.0mm | 125.00 |
WJM250 | 25.0mm | 168.00 |
WJM320 | 32.0mm | 204.00 |
WJM400 | 40.0mm | 280.00 |
WJM500 | 50.0mm | 383.00 |
WJM650 | 65.0mm | 647.00 |
Stainless Steel
Code | Thickness | Kina |
---|---|---|
WJS006 | 0.55mm | 11.00 |
WJS009 | 0.9mm | 13.00 |
WJS012 | 1.2mm | 14.00 |
WJS015 | 1.5mm | 20.00 |
WJS020 | 2.0mm | 19.00 |
WJS030 | 3.0mm | 28.00 |
WJS040 | 4.0mm | 39.00 |
WJS050 | 5.0mm | 49.00 |
WJS060 | 6.0mm | 50.00 |
WJS080 | 8.0mm | 62.00 |
WJS100 | 10.0mm | 77.00 |
WJS120 | 12.0mm | 86.00 |
WJS160 | 16.0mm | 100.00 |
Aluminium
Code | Thickness | Kina |
---|---|---|
WJA006 | 0.6mm | 5.00 |
WJA010 | 1.0mm | 6.00 |
WJA012 | 1.2mm | 6.00 |
WJA016 | 1.6mm | 7.00 |
WJA020 | 2.0mm | 8.00 |
WJA030 | 3.0mm | 11.00 |
WJA040 | 4.0mm | 14.00 |
WJA050 | 5.0mm | 17.00 |
WJA060 | 6.0mm | 17.00 |
WJA080 | 8.0mm | 23.00 |
WJA100 | 10.0mm | 29.00 |
WJA120 | 12.0mm | 33.00 |
Other Materials
Code | Type | Description | Kina |
---|---|---|---|
WJWH00 | Wood | Hardwood up to 20mm | 12.00 |
WJWS00 | Wood | Softwood up to 20mm | 5.00 |
WJR000 | Rubber | Rubber up to 15mm | 9.00 |
WJFC00 | Fibre Cement | Fibre Cement Board up to 20mm | 5.00 |
WJCT00 | Ceramic | Ceramic Tiles up to 12mm | 12.00 |
Other materials such as granite, glass and composite materials can be cut. Pricing is available on request.